ALL Triple Leveraged ETFs in order of liquidity are here. Day Traders could not be happier! If I missed any other 3X EFTs, please add them in the comments section.
FAS | FINANCIAL BULL 3X |
FAZ | FINANCIAL BEAR 3X |
BGU | DIREXION LARGE CAP BULL 3X |
BGZ | DIREXION LARGE CAP BEAR 3X |
TNA | DIREXION SMALL CAP BULL 3X |
TZA | DIREXION SMALL CAP BEAR 3X |
ERX | ENERGY BULL 3X |
ERY | ENERGY BEAR 3X |
MWJ | MID CAP BULL 3X |
MWN | MID CAP BEAR 3X |
TYH | TECHNOLOGY BULL 3X |
TYP | TECHNOLOGY BEAR 3X |
EDC | EMERGING MARKETS BULL 3X |
EDZ | EMERGING MARKETS BEAR 3X |
DZK | DEVELOPED MARKETS BULL 3X |
DPK | DEVELOPED MARKETS BEAR 3X |
