<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trader Mom @ Home</title>
	<atom:link href="http://www.momdaytrader.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momdaytrader.com/blog</link>
	<description>Trade for a living</description>
	<pubDate>Tue, 09 Mar 2010 20:19:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Everything looked like a buffalo</title>
		<link>http://www.momdaytrader.com/blog/2010/03/08/everything-looked-like-a-buffalo/</link>
		<comments>http://www.momdaytrader.com/blog/2010/03/08/everything-looked-like-a-buffalo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:24:52 +0000</pubDate>
		<dc:creator>Satuki</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.momdaytrader.com/blog/?p=1850</guid>
		<description><![CDATA[Traders are hunters. Hunting can be very exhaustive sometimes. After a few failed attempts, you are not only exhausted but hungry as well.  When you are not in your tip top shape, you tend to make more mistakes.
 
Let me show you one mistake I made today when I was &#8220;hungry&#8221;.  I picked my prey this morning [...]]]></description>
		<wfw:commentRss>http://www.momdaytrader.com/blog/2010/03/08/everything-looked-like-a-buffalo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A weekly loss</title>
		<link>http://www.momdaytrader.com/blog/2010/03/07/a-weekly-loss/</link>
		<comments>http://www.momdaytrader.com/blog/2010/03/07/a-weekly-loss/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:00:36 +0000</pubDate>
		<dc:creator>Satuki</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.momdaytrader.com/blog/?p=1847</guid>
		<description><![CDATA[I do not remember when I had a negative week last time. It was perhaps some time in early 2009. Now here it comes again. I am down more than 400 dollars last week.
 
Having looked at all the trades from the the last week, I found 2 issues.

Not a single  winner
Bad judgement about the general direction

 
Not [...]]]></description>
		<wfw:commentRss>http://www.momdaytrader.com/blog/2010/03/07/a-weekly-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best 3 Trades ARUN,SNDK &#038; LZ</title>
		<link>http://www.momdaytrader.com/blog/2010/02/21/arun-sndk-lz-best-3-trades/</link>
		<comments>http://www.momdaytrader.com/blog/2010/02/21/arun-sndk-lz-best-3-trades/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:42:38 +0000</pubDate>
		<dc:creator>Satuki</dc:creator>
		
		<category><![CDATA[Swing Trading]]></category>

		<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://www.momdaytrader.com/blog/?p=1843</guid>
		<description><![CDATA[Our first swing trading competition started on 2/16/2010 and ended on 2/19/2010.  People coould enter/exit their trades during that time frame. We try to make it as close to real time as possible. However, people can still enter trades off hours. But their entries are calculated using the last close.  For people who enter their [...]]]></description>
		<wfw:commentRss>http://www.momdaytrader.com/blog/2010/02/21/arun-sndk-lz-best-3-trades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A nap cost me 150 dollars</title>
		<link>http://www.momdaytrader.com/blog/2010/02/13/a-nap-cost-me-150-dollars/</link>
		<comments>http://www.momdaytrader.com/blog/2010/02/13/a-nap-cost-me-150-dollars/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:00:17 +0000</pubDate>
		<dc:creator>Satuki</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.momdaytrader.com/blog/?p=1840</guid>
		<description><![CDATA[Not long after the market open today (2/12/2010), I got a call and had to run a few errands.  So I was not able to trade until the noon.  My pre-market analysis suggested &#8220;short&#8221;. Naturally all my attempts today were biased toward shorting.
 
I never chase hot stocks. When I have selected a few targets, I [...]]]></description>
		<wfw:commentRss>http://www.momdaytrader.com/blog/2010/02/13/a-nap-cost-me-150-dollars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Manipulation</title>
		<link>http://www.momdaytrader.com/blog/2010/02/07/stock-manipulation/</link>
		<comments>http://www.momdaytrader.com/blog/2010/02/07/stock-manipulation/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:21:55 +0000</pubDate>
		<dc:creator>Satuki</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.momdaytrader.com/blog/?p=1833</guid>
		<description><![CDATA[There are different types of stock manipulation in the stock market.  Penny stocks, small cap or even some mid cap stocks are prone to manipulation. The Chinese stocks are the worst.  Let&#8217;s take a look at TSL(Trina Solar Limited).
 
TSL was one of the strongest bulls during the recent run. The performance of other solar guys [...]]]></description>
		<wfw:commentRss>http://www.momdaytrader.com/blog/2010/02/07/stock-manipulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bears Roamed</title>
		<link>http://www.momdaytrader.com/blog/2010/02/04/bears-roamed/</link>
		<comments>http://www.momdaytrader.com/blog/2010/02/04/bears-roamed/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:37:56 +0000</pubDate>
		<dc:creator>Satuki</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.momdaytrader.com/blog/?p=1831</guid>
		<description><![CDATA[Today&#8217;s drop was gut-wrenching for the bulls. We have not seen this kind of drop for a while. The bears were in total domination throughout the day. As I have said a couple of times in the past few days, the market desperately needed a reaction. It was just waiting for a trigger.  Here came [...]]]></description>
		<wfw:commentRss>http://www.momdaytrader.com/blog/2010/02/04/bears-roamed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Recap: Jan 2010</title>
		<link>http://www.momdaytrader.com/blog/2010/02/01/monthly-recap-jan-2010/</link>
		<comments>http://www.momdaytrader.com/blog/2010/02/01/monthly-recap-jan-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:47:29 +0000</pubDate>
		<dc:creator>Satuki</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.momdaytrader.com/blog/?p=1829</guid>
		<description><![CDATA[January is over. I did OK because my profits broke the 3K mark, which is close to the goal (4k per month) I set for 2010.  Nothing has changed about my trading except that my size was slightly bigger.  This is just a start.  Hopefully one day, I will be able to short/long 2000 shares of [...]]]></description>
		<wfw:commentRss>http://www.momdaytrader.com/blog/2010/02/01/monthly-recap-jan-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduced Position Watch Auto-Update Interval</title>
		<link>http://www.momdaytrader.com/blog/2010/01/28/reduced-position-watch-auto-update-interval/</link>
		<comments>http://www.momdaytrader.com/blog/2010/01/28/reduced-position-watch-auto-update-interval/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:12:01 +0000</pubDate>
		<dc:creator>Satuki</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.momdaytrader.com/blog/?p=1826</guid>
		<description><![CDATA[As some of you might have noticed it, I have reduced the auto-update interval of my portfolio from 180 seconds to 60 seconds, which means that you will be able to see all my trades within 1 minute at most.
 
Even if it is set at 1 minute, you should NOT follow my trades. The proper [...]]]></description>
		<wfw:commentRss>http://www.momdaytrader.com/blog/2010/01/28/reduced-position-watch-auto-update-interval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I shorted ICE today</title>
		<link>http://www.momdaytrader.com/blog/2010/01/27/how-i-shorted-ice-today-day-trading/</link>
		<comments>http://www.momdaytrader.com/blog/2010/01/27/how-i-shorted-ice-today-day-trading/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:00:20 +0000</pubDate>
		<dc:creator>Satuki</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.momdaytrader.com/blog/?p=1823</guid>
		<description><![CDATA[It was a beautiful day(1/26/2010) for day traders of either direction.  We had a decent bull move in the AM and a bear move in the PM.  I have found that the market provides plenty of opportunities 2/3rds of the time. So if you are good, the market is your ATM.
 
I have been watching ICE [...]]]></description>
		<wfw:commentRss>http://www.momdaytrader.com/blog/2010/01/27/how-i-shorted-ice-today-day-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hard Stop Vs. Soft stop</title>
		<link>http://www.momdaytrader.com/blog/2010/01/23/hard-stop-loss-vs-soft-stop-loss/</link>
		<comments>http://www.momdaytrader.com/blog/2010/01/23/hard-stop-loss-vs-soft-stop-loss/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:51:32 +0000</pubDate>
		<dc:creator>Satuki</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.momdaytrader.com/blog/?p=1788</guid>
		<description><![CDATA[Stop loss is perhaps the best weapon for a trader to control risk. I have already talked about the importance of using stop loss in the past.  Today, this post is about what kind of stops suits you better, a soft one or a hard one.
 
A soft one is a mental stop. You do not place [...]]]></description>
		<wfw:commentRss>http://www.momdaytrader.com/blog/2010/01/23/hard-stop-loss-vs-soft-stop-loss/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
